11U Gold 15 | 4 |
11U Junior Bruins Brick | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1 | Thu, Jun. 19, 2025 4:00 PM | Ice Haus Arena | 11U Gold 15 | 11U Junior Bruins Brick |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
11U Gold 15 | 2 | 1 | 1 | 4 |
11U Junior Bruins Brick | 2 | 3 | 3 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
11U Gold 15 | 0 | 0 | 0 | 0 |
11U Junior Bruins Brick | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
11U Gold 15 | -- |
11U Junior Bruins Brick | -- |
Period 1 |
---|
11U Gold 15 at 14:28 - #13 Jayden Moussette from #7 Charles-Olivier Pare |
11U Junior Bruins Brick at 13:30 - #7 Chase Smith from #88 Landen Manuel |
11U Junior Bruins Brick at 12:04 - #3 Mac Nagle from #9 Chase Ryan and #15 Vince Butler |
11U Gold 15 at 0:23 - #64 Anthony Gariepy from #46 Elliott Theoret |
Period 2 |
11U Junior Bruins Brick at 12:56 - #88 Landen Manuel from #7 Chase Smith |
11U Junior Bruins Brick at 8:48 - #15 Vince Butler from #9 Chase Ryan |
11U Gold 15 at 1:00 (SH) - #88 Felix Noel from #64 Anthony Gariepy |
11U Junior Bruins Brick at 0:02 - #86 Ryder Hawes from #19 Griffin Cullinan |
Period 3 |
11U Junior Bruins Brick at 10:43 - #86 Ryder Hawes from #12 Landon Driscoll |
11U Junior Bruins Brick at 5:46 (PP) - #9 Chase Ryan from #13 Charlie Lovell |
11U Gold 15 at 2:57 - #8 Oliver Allen from #25 Eliot Morin and #2 Ryan Chiasson |
11U Junior Bruins Brick at 0:43 - #15 Vince Butler |
Period 1 |
---|
11U Gold 15 at 10:56 - #16 André Ouellette for Interference Minor 7.3a(2 pim) |
11U Junior Bruins Brick at 6:32 - #52 Ben Brennan for Rough Minor 6.7K(2 pim) |
Period 2 |
11U Gold 15 at 6:00 - #7 Charles-Olivier Pare for Unsportsmanlike(2 pim) |
11U Junior Bruins Brick at 6:00 - #15 Vince Butler for Unsportsmanlike(2 pim) |
11U Gold 15 at 2:23 - #9 Logan Michaud for Body Contact Minor 6.2a / b(2 pim) |
Period 3 |
11U Junior Bruins Brick at 13:58 - #88 Landen Manuel for Trip Minor 7.4(2 pim) |
11U Gold 15 at 9:10 - #19 Emmanuel Lauzier for Rough Minor 6.7K(2 pim) |
11U Junior Bruins Brick at 9:04 - #3 Mac Nagle for Rough Minor 6.7K(2 pim) |
11U Gold 15 at 6:03 - #16 André Ouellette for High Stick Minor 8.3a(2 pim) |
11U Junior Bruins Brick at 5:26 - #7 Chase Smith for Trip Minor 7.4(2 pim) |
11U Gold 15 at 2:12 - #2 Ryan Chiasson for Slash Minor 8.4(2 pim) |
11U Gold 15 at 1:17 - #3 Maximo Merisier for Cross Check Minor 8.2(2 pim) |
11U Junior Bruins Brick at 1:17 - #19 Griffin Cullinan for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
64 | Anthony Gariepy | 1 | 1 | 2 | 0.00 |
8 | Oliver Allen | 1 | 0 | 1 | 0.00 |
13 | Jayden Moussette | 1 | 0 | 1 | 0.00 |
88 | Felix Noel | 1 | 0 | 1 | 0.00 |
2 | Ryan Chiasson | 0 | 1 | 1 | 2.00 |
7 | Charles-Olivier Pare | 0 | 1 | 1 | 2.00 |
25 | Eliot Morin | 0 | 1 | 1 | 0.00 |
46 | Elliott Theoret | 0 | 1 | 1 | 0.00 |
1 | Liliane Bisson | 0 | 0 | 0 | 0.00 |
3 | Maximo Merisier | 0 | 0 | 0 | 2.00 |
9 | Logan Michaud | 0 | 0 | 0 | 2.00 |
16 | André Ouellette | 0 | 0 | 0 | 4.00 |
19 | Emmanuel Lauzier | 0 | 0 | 0 | 2.00 |
31 | Eloan Duchesne | 0 | 0 | 0 | 0.00 |
37 | Benjamin Richard | 0 | 0 | 0 | 0.00 |
48 | Lohan Bougie | 0 | 0 | 0 | 0.00 |
98 | Ty Lewis | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Vince Butler | 2 | 1 | 3 | 2.00 |
9 | Chase Ryan | 1 | 2 | 3 | 0.00 |
86 | Ryder Hawes | 2 | 0 | 2 | 0.00 |
7 | Chase Smith | 1 | 1 | 2 | 2.00 |
88 | Landen Manuel | 1 | 1 | 2 | 2.00 |
3 | Mac Nagle | 1 | 0 | 1 | 2.00 |
12 | Landon Driscoll | 0 | 1 | 1 | 0.00 |
13 | Charlie Lovell | 0 | 1 | 1 | 0.00 |
19 | Griffin Cullinan | 0 | 1 | 1 | 2.00 |
1 | Zack Giaquinto | 0 | 0 | 0 | 0.00 |
4 | Jake O'Donnell | 0 | 0 | 0 | 0.00 |
6 | Zachery Hillman | 0 | 0 | 0 | 0.00 |
29 | Carmine Franco | 0 | 0 | 0 | 0.00 |
33 | Jarrett Spang | 0 | 0 | 0 | 0.00 |
52 | Ben Brennan | 0 | 0 | 0 | 2.00 |
55 | Holden Bassler | 0 | 0 | 0 | 0.00 |
81 | Vincent Tobio | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |