11U CJR Brick | 7 |
11U Toronto Pro Hockey Elite | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
21 | Sun, Jun. 22, 2025 10:40 AM | Ice Haus Arena | 11U CJR Brick | 11U Toronto Pro Hockey Elite |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
11U CJR Brick | 3 | 1 | 3 | 7 |
11U Toronto Pro Hockey Elite | 0 | 3 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
11U CJR Brick | 0 | 0 | 0 | 0 |
11U Toronto Pro Hockey Elite | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
11U CJR Brick | -- |
11U Toronto Pro Hockey Elite | -- |
Period 1 |
---|
11U CJR Brick at 8:25 - #37 Ace Lasso from #61 Nash Katz and #75 Colton Tarantino |
11U CJR Brick at 7:30 - #6 Kole Redick from #22 Matthew Sposito |
11U CJR Brick at 1:57 - #37 Ace Lasso from #75 Colton Tarantino |
Period 2 |
11U CJR Brick at 12:43 - #13 Justin Yafimau |
11U Toronto Pro Hockey Elite at 9:48 - #55 Sam Wheelin |
11U Toronto Pro Hockey Elite at 6:10 - #58 Parker Moser from #48 Oliver Frank |
11U Toronto Pro Hockey Elite at 5:40 - #10 Max Duquette from #16 Jordy Price |
Period 3 |
11U Toronto Pro Hockey Elite at 13:57 - #16 Jordy Price from #28 Will William |
11U CJR Brick at 6:38 - #23 Brody Miller from #20 Chase King |
11U CJR Brick at 0:19 (EN) - #43 Dylan Bassler |
11U CJR Brick at 0:09 - #37 Ace Lasso |
Period 1 |
---|
No Penalties |
Period 2 |
11U CJR Brick at 3:44 - #13 Justin Yafimau for Hooking Minor 7.2a(2 pim) |
Period 3 |
11U Toronto Pro Hockey Elite at 13:10 - #25 Abe Duquette for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
37 | Ace Lasso | 3 | 0 | 3 | 0.00 |
75 | Colton Tarantino | 0 | 2 | 2 | 0.00 |
6 | Kole Redick | 1 | 0 | 1 | 0.00 |
13 | Justin Yafimau | 1 | 0 | 1 | 2.00 |
23 | Brody Miller | 1 | 0 | 1 | 0.00 |
43 | Dylan Bassler | 1 | 0 | 1 | 0.00 |
20 | Chase King | 0 | 1 | 1 | 0.00 |
22 | Matthew Sposito | 0 | 1 | 1 | 0.00 |
61 | Nash Katz | 0 | 1 | 1 | 0.00 |
9 | Luke Molisani | 0 | 0 | 0 | 0.00 |
11 | Alexander Schwarz | 0 | 0 | 0 | 0.00 |
24 | Grady Hooks | 0 | 0 | 0 | 0.00 |
26 | Hank Higdon | 0 | 0 | 0 | 0.00 |
29 | Rory Mickelson | 0 | 0 | 0 | 0.00 |
30 | Sebestian Perez | 0 | 0 | 0 | 0.00 |
31 | Lochlann Coogan | 0 | 0 | 0 | 0.00 |
39 | Sebastian Perez | 0 | 0 | 0 | 0.00 |
77 | Jackson Page | 0 | 0 | 0 | 0.00 |
93 | Luke Kim | 0 | 0 | 0 | 0.00 |
97 | Kcire Givens-Hayes | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Jordy Price | 1 | 1 | 2 | 0.00 |
10 | Max Duquette | 1 | 0 | 1 | 0.00 |
55 | Sam Wheelin | 1 | 0 | 1 | 0.00 |
58 | Parker Moser | 1 | 0 | 1 | 0.00 |
28 | Will William | 0 | 1 | 1 | 0.00 |
48 | Oliver Frank | 0 | 1 | 1 | 0.00 |
2 | Madden Randles | 0 | 0 | 0 | 0.00 |
3 | Bryce Lecluse | 0 | 0 | 0 | 0.00 |
6 | Walter Pearson-Stanley | 0 | 0 | 0 | 0.00 |
9 | Robert Akopov | 0 | 0 | 0 | 0.00 |
11 | Dean Crosby | 0 | 0 | 0 | 0.00 |
25 | Abe Duquette | 0 | 0 | 0 | 2.00 |
30 | Mack McKinnon | 0 | 0 | 0 | 0.00 |
32 | Jaxton Gore | 0 | 0 | 0 | 0.00 |
96 | Brody McCalmont | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |