11U Play Hockey | 4 |
11U MN Machine | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
19 | Sun, Jun. 22, 2025 8:00 AM | Ice Haus Arena | 11U Play Hockey | 11U MN Machine |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
11U Play Hockey | 2 | 1 | 1 | 4 |
11U MN Machine | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
11U Play Hockey | 0 | 0 | 0 | 0 |
11U MN Machine | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
11U Play Hockey | -- |
11U MN Machine | -- |
Period 1 |
---|
11U Play Hockey at 14:27 - #53 Ryan Sellon from #40 Paul LeBel |
11U Play Hockey at 12:15 - #54 David Weber from #51 Tadeo Weber |
11U MN Machine at 0:34 - #21 Charlie Kelly |
Period 2 |
11U Play Hockey at 6:02 - #44 Ryan Steverman from #42 Brendan Steverman and #53 Ryan Sellon |
Period 3 |
11U Play Hockey at 1:07 (EN) - #51 Tadeo Weber |
Period 1 |
---|
No Penalties |
Period 2 |
11U MN Machine at 0:33 - #79 Zach Silva for Trip Minor 7.4(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
51 | Tadeo Weber | 1 | 1 | 2 | 0.00 |
53 | Ryan Sellon | 1 | 1 | 2 | 0.00 |
44 | Ryan Steverman | 1 | 0 | 1 | 0.00 |
54 | David Weber | 1 | 0 | 1 | 0.00 |
40 | Paul LeBel | 0 | 1 | 1 | 0.00 |
42 | Brendan Steverman | 0 | 1 | 1 | 0.00 |
33 | Harvey Hill | 0 | 0 | 0 | 0.00 |
41 | Dennis Magaldi | 0 | 0 | 0 | 0.00 |
43 | Ronan Connolly | 0 | 0 | 0 | 0.00 |
45 | Arthur Kaziyev | 0 | 0 | 0 | 0.00 |
46 | Will Rose | 0 | 0 | 0 | 0.00 |
49 | Jax Carpenter | 0 | 0 | 0 | 0.00 |
50 | Cullan Stokes | 0 | 0 | 0 | 0.00 |
52 | Sam Torney | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Charlie Kelly | 1 | 0 | 1 | 0.00 |
3 | Maverick White | 0 | 0 | 0 | 0.00 |
7 | Steeger Patton | 0 | 0 | 0 | 0.00 |
9 | Mason Thang | 0 | 0 | 0 | 0.00 |
13 | Teddy Becker | 0 | 0 | 0 | 0.00 |
15 | Eli Hellquist | 0 | 0 | 0 | 0.00 |
17 | Harry Guth | 0 | 0 | 0 | 0.00 |
24 | Mace Wedebrand | 0 | 0 | 0 | 0.00 |
34 | Louie Sweeney | 0 | 0 | 0 | 0.00 |
37 | Tanner Brick | 0 | 0 | 0 | 0.00 |
54 | Brayden Jiu | 0 | 0 | 0 | 0.00 |
63 | Easton Silva | 0 | 0 | 0 | 0.00 |
66 | Jordy Fuller | 0 | 0 | 0 | 0.00 |
79 | Zach Silva | 0 | 0 | 0 | 2.00 |
98 | Chase Kalligher | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |