11U CJR Brick | 5 |
11U MN Machine | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4 | Thu, Jun. 19, 2025 8:00 PM | Ice Haus Arena | 11U CJR Brick | 11U MN Machine |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
11U CJR Brick | 0 | 2 | 3 | 5 |
11U MN Machine | 3 | 2 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
11U CJR Brick | 0 | 0 | 0 | 0 |
11U MN Machine | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
11U CJR Brick | -- |
11U MN Machine | -- |
Period 1 |
---|
11U MN Machine at 9:16 - #21 Charlie Kelly from #9 Mason Thang |
11U MN Machine at 1:42 - #9 Mason Thang from #7 Steeger Patton and #63 Easton Silva |
11U MN Machine at 1:01 - #13 Teddy Becker from #34 Louie Sweeney |
Period 2 |
11U CJR Brick at 10:28 (PP) - #43 Dylan Bassler from #61 Nash Katz and #22 Matthew Sposito |
11U CJR Brick at 8:13 (PP) - #13 Justin Yafimau from #37 Ace Lasso |
11U MN Machine at 6:01 - #3 Maverick White from #9 Mason Thang and #15 Eli Hellquist |
11U MN Machine at 2:56 - #15 Eli Hellquist from #17 Harry Guth |
Period 3 |
11U MN Machine at 13:20 - #79 Zach Silva from #34 Louie Sweeney |
11U CJR Brick at 4:32 - #43 Dylan Bassler |
11U CJR Brick at 2:51 - #75 Colton Tarantino from #23 Brody Miller and #37 Ace Lasso |
11U CJR Brick at 1:36 - #20 Chase King from #61 Nash Katz |
11U MN Machine at 0:11 (EN) - #98 Chase Kalligher |
Period 1 |
---|
11U CJR Brick at 9:19 - #75 Colton Tarantino for Rough Minor 6.7K(2 pim) |
Period 2 |
11U MN Machine at 11:59 - #63 Easton Silva for Elbow Minor 6.6a(2 pim) |
11U MN Machine at 9:31 - #34 Louie Sweeney for Elbow Minor 6.6a(2 pim) |
11U MN Machine at 7:47 - #98 Chase Kalligher for Interference Minor 7.3a(2 pim) |
11U CJR Brick at 6:55 - Bench PenaltyServed by #11 Alexander Schwarz for Bench / Too Many Men(2 pim) |
Period 3 |
11U MN Machine at 2:03 - #79 Zach Silva for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
43 | Dylan Bassler | 2 | 0 | 2 | 0.00 |
37 | Ace Lasso | 0 | 2 | 2 | 0.00 |
61 | Nash Katz | 0 | 2 | 2 | 0.00 |
13 | Justin Yafimau | 1 | 0 | 1 | 0.00 |
20 | Chase King | 1 | 0 | 1 | 0.00 |
75 | Colton Tarantino | 1 | 0 | 1 | 2.00 |
22 | Matthew Sposito | 0 | 1 | 1 | 0.00 |
23 | Brody Miller | 0 | 1 | 1 | 0.00 |
6 | Kole Redick | 0 | 0 | 0 | 0.00 |
9 | Luke Molisani | 0 | 0 | 0 | 0.00 |
11 | Alexander Schwarz | 0 | 0 | 0 | 0.00 |
24 | Grady Hooks | 0 | 0 | 0 | 0.00 |
26 | Hank Higdon | 0 | 0 | 0 | 0.00 |
29 | Rory Mickelson | 0 | 0 | 0 | 0.00 |
30 | Sebestian Perez | 0 | 0 | 0 | 0.00 |
31 | Lochlann Coogan | 0 | 0 | 0 | 0.00 |
39 | Sebastian Perez | 0 | 0 | 0 | 0.00 |
77 | Jackson Page | 0 | 0 | 0 | 0.00 |
93 | Luke Kim | 0 | 0 | 0 | 0.00 |
97 | Kcire Givens-Hayes | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Mason Thang | 1 | 2 | 3 | 0.00 |
15 | Eli Hellquist | 1 | 1 | 2 | 0.00 |
34 | Louie Sweeney | 0 | 2 | 2 | 2.00 |
3 | Maverick White | 1 | 0 | 1 | 0.00 |
13 | Teddy Becker | 1 | 0 | 1 | 0.00 |
21 | Charlie Kelly | 1 | 0 | 1 | 0.00 |
79 | Zach Silva | 1 | 0 | 1 | 2.00 |
98 | Chase Kalligher | 1 | 0 | 1 | 2.00 |
7 | Steeger Patton | 0 | 1 | 1 | 0.00 |
17 | Harry Guth | 0 | 1 | 1 | 0.00 |
63 | Easton Silva | 0 | 1 | 1 | 2.00 |
24 | Mace Wedebrand | 0 | 0 | 0 | 0.00 |
37 | Tanner Brick | 0 | 0 | 0 | 0.00 |
54 | Brayden Jiu | 0 | 0 | 0 | 0.00 |
66 | Jordy Fuller | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |